Usage Statistics for mr-pool.ir

Summary by Month
Generated 25-Mar-2023 00:12 +0330

Usage summary for mr-pool.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 29 12 11 8 337 3432 207 267 301 701
Feb 2023 21 12 8 6 297 2789 173 231 361 603
Jan 2023 25 14 9 7 410 3266 225 293 437 803
Dec 2022 28 13 10 7 432 2744 242 325 411 869
Nov 2022 66 31 29 24 833 9793 728 882 935 1998
Oct 2022 128 50 46 43 1371 19488 1363 1455 1570 3970
Sep 2022 92 37 31 30 928 12173 911 940 1116 2788
Aug 2022 143 60 55 53 1621 21218 1662 1707 1889 4461
Jul 2022 37 23 17 16 573 6472 508 528 736 1171
Jun 2022 37 34 30 30 933 10532 903 922 1040 1139
May 2022 118 117 112 111 3103 37919 3441 3496 3640 3666
Apr 2022 109 106 96 92 1565 19300 1666 1735 1922 1964
Totals 149126 12029 12781 14358 24133


Generated by Webalizer Version 2.23