Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2023 | 79 | 30 | 21 | 13 | 58 | 673 | 26 | 42 | 60 | 159 |
Sep 2023 | 39 | 25 | 18 | 14 | 635 | 7632 | 422 | 541 | 778 | 1187 |
Aug 2023 | 43 | 22 | 16 | 12 | 584 | 6671 | 396 | 513 | 691 | 1350 |
Jul 2023 | 37 | 24 | 18 | 16 | 633 | 7502 | 502 | 580 | 758 | 1158 |
Jun 2023 | 42 | 24 | 19 | 17 | 630 | 8036 | 515 | 586 | 730 | 1264 |
May 2023 | 29 | 13 | 16 | 10 | 39 | 952 | 30 | 49 | 39 | 87 |
Totals | 31466 | 1891 | 2311 | 3056 | 5205 | |||||
Generated by Webalizer Version 2.23 |